C1. | Fried Chicken Wings | Plain $8.25 w.Fried Rice $9.25 w.French Fries $9.25 w.Chicken Fried Rice $9.50 w.Pork Fried Rice $9.50 w.Shrimp Fried Rice $9.75 w.Beef Fried Rice $9.75 |
C2. | Buffalo Wings | Plain $8.25 w.Fried Rice $9.25 w.French Fries $9.25 w.Chicken Fried Rice $9.50 w.Pork Fried Rice $9.50 w.Shrimp Fried Rice $9.75 w.Beef Fried Rice $9.75 |
C3. | Fried Baby Shrimp | Plain $8.25 w.Fried Rice $9.25 w.French Fries $9.25 w.Chicken Fried Rice $9.50 w.Pork Fried Rice $9.50 w.Shrimp Fried Rice $9.75 w.Beef Fried Rice $9.75 |
C4. | French Fries | (Sm.) $2.50 (Lg.) $3.50 |
1. | Home Style Spring Roll | (1) $2.00 |
2. | Egg Roll | (1) $1.40 |
3. | Shrimp Roll | (1) $2.00 |
4. | Vegetable Roll | (1) $1.40 |
5. | Crab Rangoon (8) | $7.25 |
7. | Dumpling Steamed or Fried(8) | $7.25 |
8. | Fried Pork Wonton(10) | $6.25 |
9. | Szechuan Wonton(10) | $6.75 |
10. |
Pu Pu Platter(For 2)
Egg roll, crab rangoon , spare ribs, fried wonton, chicken wing , fantail shrimp |
$11.25 |
11. | Boneless or Barbecued Spare Ribs | (L-8pcs) $13.00 |
12. | Chicken Teriyaki Stick(5) | $7.25 |
13. | Sugger Bisuits(10) | $4.50 |
w.Crispy Noodles
14. | Wonton Soup | (Pt.) $3.00 (Qt.) $5.75 |
15. | Egg Drop Soup | (Pt.) $3.00 (Qt.) $5.75 |
16. | Hot & Sour Soup | (Pt.) $3.00 (Qt.) $5.75 |
17. | Chicken Noodle or Rice Soup | (Pt.) $3.00 (Qt.) $5.75 |
18. | Bean Curd Veg.Soup | (Pt.) $3.00 (Qt.) $5.75 |
19. | House Special Soup(Order) | (Qt.) $9.00 |
20. | Wonton & Egg Drop Mixed | (Pt.) $3.50 (Qt.) $6.00 |
20a. | Seafood Soup | Order $9.75 |
21a. | Plain Fried Rice | (Pt.) $4.75 (Qt.) $6.75 |
21. | Vegetable,Chicken or Roast Pork Rice Rice | (Pt.) $6.25 (Qt.) $8.25 |
22. | Shrimp or Beef Fried Rice | (Pt.) $7.00 (Qt.) $9.25 |
23. | House Special Fred Rice | (Pt.) $7.25 (Qt.) $9.75 |
24a. | Plain Lo Mein | (Pt.) $5.50 (Qt.) $7.25 |
24. | Vegetables Chicken or Roast Pork Lo Mein | (Pt.) $6.50 (Qt.) $8.50 |
25. | Shrimp or Beef Lo Mein | (Pt.) $7.25 (Qt.) $9.00 |
26. | House Special Lo Mein | (Pt.) $7.50 (Qt.) $10.25 |
w. White Rice or Fried Rice
27. | Vegetable,Chicken or Roast Pork Chop Suey | $10.25 |
28. | Shrimp or Beef Chop Suey | $10.95 |
29. | House Special Chop Suey | $11.25 |
w. White Rice or Fried Rice
30. | Veg.or Mushroom Egg Foo Young | $10.00 |
31. | Chicken or Roast Pork Egg Foo Young | $10.25 |
32. | Beef or Shrimp Egg Foo Young | $11.00 |
33. | House Special Egg Foo Young | $11.75 |
34. | Chicken,Pork or Vegetable Mei Fun | (Qt.) $9.75 |
35. | Beef or Shrimp Mei Fun | (Qt.) $10.25 |
36a. | House Special Rice Noodle | (Qt.) $10.75 |
36b. | Singapore Mei Fun | (Qt.) $10.75 |
w.White Rice or Fried Rice
37a. | String Bean W. Garlic Sauce | Per Order $9.50 |
37. | Sauteed Broccoli | Per Order $9.50 |
38. | Moo Shu Vegetable(w.5 Pancakes) | Per Order $9.50 |
39. | Mixed Vegetable | Per Order $9.50 |
40. | Broccoli w.Oyster Sauce | Per Order $9.50 |
41. | Broccoli w.Garlic Sauce | Per Order $9.50 |
42. | Bean Curd,Home Style | Per Order $9.50 |
w. White Rice or Fried Rice
43. | Curry Pork | $10.95 |
44. | Roast Pork w.Chinese Veg | $10.95 |
45. | Roast Pork w.Mushroom | $10.95 |
46. | Roast Pork w.Snow Peas | $10.95 |
47. | Shredded Pork w.Scallions | $10.95 |
48. | Roast Pork w.Broccoli | $10.95 |
49. | Szechuan Pork | $10.95 |
50. | Pork w.Garlic Style | $10.95 |
51. | Moo Shu Pork( w.5 Pancakes) | $10.95 |
52. | Double Sauteed Pork | $10.95 |
52a. | Sweet & Sour Pork | $10.95 |
w. White Rice or Fried Rice
53. | Curry Chicken | $10.95 |
54. | Chicken w.Chinese Veg | $10.95 |
55. | Chicken w.Broccoli | $10.95 |
56. | Chicken w.Garlic Suace | $10.95 |
57. | Moo Goo Gai Pan | $10.95 |
58. | Chicken Cashew Nuts | $10.95 |
59. | Chicken w.Snow Peas | $10.95 |
60. | Szechuan Chicken | $10.95 |
61. | Kung Po Chicken | $10.95 |
62. | Chicken w.Black Bean Sauce | $10.95 |
63. | Honey Chicken | $10.95 |
64. | Hunan Chicken | $10.95 |
65. | Sweet & Sour Chicken | $10.95 |
66. | Teriyaki Chicken | $10.95 |
67. | Moo Shu Chicken( w.5 Pancakes) | $10.95 |
67a. | Almond Chicken | $10.95 |
w. White Rice or Fried Rice
68. | Beef w.Broccoli | $12.25 |
69. | Pepper Steak w.Onion | $12.25 |
70. | Beef w.Oyster Sauce | $12.25 |
71. | Beef w.Snow Peas | $12.25 |
72. | Beef w.Black Bean Sauce | $12.25 |
73. | Szechuan Beef | $12.25 |
74. | Beef w.Garlic Sauce | $12.25 |
75. | Beef w.Mushroom | $12.25 |
76. | Kung Po Beef | $12.25 |
77. | Mongolian Beef | $12.25 |
78. | Beef w.Mixed Vegetable | $12.25 |
79. | Hung Beef | $12.25 |
80. | Curry Beef | $12.25 |
w. White Rice or Fried Rice
81. | Shrimp w.Mixed Vegetable | $12.25 |
82. | Shrimp w.Broccoli | $12.25 |
83. | Shrimp w.Black Bean Sauce | $12.25 |
84. | Shrimp w.Chinese Vegetable | $12.25 |
85. | Shrimp w.Mushroom | $12.25 |
86. | Shrimp w.Snow Peas | $12.25 |
87. | Shrimp w.Cashew Nuts | $12.25 |
88. | Shrimp w.Garlic Sauce | $12.25 |
89. | Shrimp w.Lobster Sauce | $12.25 |
90. | Curry Shrimp | $12.25 |
91. | Kung Po Shrimp | $12.25 |
92. | Szechuan Shrimp | $12.25 |
93. | Hunan Shrimp | $12.25 |
94. | Sweet & Sour Shrimp | $12.25 |
Served w. Fried Rice and Pork Egg Roll
C1. | Lo Mein | $9.75 |
C2. | Sweet & Sour | $9.75 |
C3. | Moo Goo Gai Pan | $9.75 |
C4. | Broccoli | $9.75 |
C5. | Mixed Vegetables | $9.75 |
C6. | Cashew Nuts | $9.75 |
C7. | Snow Peas | $9.75 |
C8. | Mushroom | $9.75 |
C9. | Black Pepper Chicken | $9.75 |
C10. | Teriyaki Chicken | $9.75 |
C11. | Sesame Chicken | $9.75 |
C12. | Pineapple Chicken | $9.75 |
C13. | Orange Chicken | $9.75 |
C14. | Honey Chicken | $9.75 |
C15. | Pepper Steak w. Onions | $9.75 |
C16. | Shrimp w. Lobster Sauce | $9.75 |
C17. | Egg Foo Young | $9.75 |
C18. | Bar-B-Q or Boneless Spare Ribs | $9.75 |
C19. | General Tso's Chicken | $9.75 |
C20. | Garlic Sauce | $9.75 |
C21. | Curry | $9.75 |
C22. | Hunan | $9.75 |
C23. | Szechuan | $9.75 |
C24. | Kung Po | $9.75 |
C25. | Mongolian | $9.75 |
(With White Rice)(Garlic Sauce)
D1. | Steamed Broccoli | $9.50 |
D2. | Steamed Mixed Vegetable | $9.50 |
D3. | Steamed Bean Curd w.Mixed veg. | $9.50 |
D4. | Steamed Chicken w.Broccoli | (L) $10.95 |
D5. | Steamed Beef w.Broccoli | (L) $12.25 |
D6. | Steamed Shrimp w.Broccoli | (L) $12.25 |
D7. | Steamed Chicken w.Mixed Vegetable | (L) $10.95 |
w. White Rice or Fried Rice
1. |
Happy Family
Beef, Shrimp, Scallops, Chicken w. Mixed Vegetables in our House special sauce |
$14.25 |
2. |
General Tso's Triple
Shrimp, Chicken, Beef, Lightly Breaded , Sauteed in Chef's Special Sauce w. Broccoli |
$14.25 |
3. |
Dragon & Phoenix
Jumbo Shrimp w. Mixed Vegetables and General Tso's Chicken |
$14.00 |
4. |
Seafood Delight
Scallop, Shrimp, Crab Meat w. Mixed Vegetables in White Sauce |
$14.25 |
5. |
General Tso's Chicken
Chunks of Boneless Chicken w. General Tso's Sauce |
$12.00 |
6. |
Orange Beef
Lightiy Breaded Beef in Orange Sauce |
$14.25 |
7. |
Sesame Beef
Lightly Breaded Beef in Sesame Sauce |
$14.25 |
8. |
Chicken w.Orange Flavor
Chicken Chunks in Orange Sauce |
$12.00 |
9. |
Scallop & Beef
Scallop, Beef, Broccoli, Chinese Vegetable, Snow Peas, Red Carrot Baby Corn, Water Chestnuts w. Brown Sauce |
$13.75 |
10. |
Scallop w.Garlic Sauce
Fresh Scallops w. Mixed Vegetables in Special Hot Garlic Sauce |
$14.25 |
11. |
Sesame Chicken
Chunks of Chicken Deep Fried Crispy w. Sesame Sauce |
$12.00 |
12. |
Subgum Wonton
Fried Crispy Wonton, Beef, Chicken, Shrimp, Roast Pork w. House Special Sauce & Mixed Chinese Vegetable |
$14.00 |
13. |
Sesame Shrimp
Jumbo Shrimp Lightly Breaded w. Sesame Sauce |
$14.00 |
14. |
Hunan Triple
Fresh Shrimp, Roast Pork, Chicken w. Many Kind of Fresh Vegetable in Hunan Sauce |
$13.45 |
15. |
Triple Delight w.Garlic Sauce
Chicken, Beef, Roast Pork, Broccoli, Snow Peas, Green Pepper, Baby Corn, Red Carrot w. Garlic Sauce |
$13.45 |
16. |
Four Season
Beef, Shrimp, Chicken, Roast Pork, Broccoli, Chinese Vegetables , Red Carrot, Snow Peas, Baby Corn w. Brown Sauce |
$13.45 |
From 10:30 am to 3:00 pm ,w. Fried Rice and Free Egg Roll or Soup
L1. | Mixed Vegetable | $8.25 |
L2. | Broccoli w.Garlic Sauce | $8.25 |
L4. | Roast Pork Lo Mein | $8.25 |
L4. | Chicken Lo Mein | $8.25 |
L5. | Sweet and Sour Chicken | $8.25 |
L5. | Sweet and Sour Pork | $8.25 |
L6. | Chicken Chop Suey | $8.25 |
L6a. | Pork Chop Suey | $8.25 |
L7. | Chicken w.Broccoli | $8.25 |
L8. | Chicken w.Snow Peas | $8.25 |
L9. | Chicken w.Cashew Nuts | $8.25 |
L11. | Sesame Chicken | $8.25 |
L12. | Moo Goo Gai Pan | $8.25 |
L13. | Mongolian Chicken | $8.25 |
L14. | Kung Pao Chicken | $8.25 |
L15. | General Tso's Chicken | $8.25 |
L16. | Szechuan Chicken | $8.25 |
L17. | Honey Chicken | $8.25 |
L17a. | Lemon Chicken | $8.25 |
L18. | Chicken w.Mixed Vegetables | $8.25 |
L19. | Chicken w.Garlic Sauce | $8.25 |
L20. | Hunan Chicken | $8.25 |
L21. | Hunan Beef | $8.50 |
L22. | Mongolian Beef | $8.50 |
L23. | Szechuan Beef | $8.50 |
L23a. | Orange Beef | $8.95 |
L24. | Pepper Steak w.Onions | $8.50 |
L25. | Beef w.Broccoli | $8.50 |
L26. | Shrimp w.Snow Peas | $8.50 |
L27. | Shrimp Chop Suey | $8.50 |
L27a. | Beef Chop Suey | $8.50 |
L28. | Shrimp Lo Mein | $8.50 |
L28a. | Beef Lo Mein | $8.50 |
L29. | Shrimp w.Lobster Sauce | $8.50 |
L30. | Shrimp w.Broccoli | $8.50 |
L31. | Shrimp w.Garlic Sauce | $8.50 |
L31a. | General Tso's Shrimp | $8.50 |
L32. | Hot & Spicy Shrimp | $8.50 |
L34. | Triple Crown | $8.95 |
L35. | Kung Pao Delight | $8.95 |
L36. | Fried Rice | Chichen $8.25 Pork $8.25 Beef $8.25 Shrimp $8.25 Vegetables $8.25 |
Open on thanksgiving Day.
☆(10:30aM - 5:00PM)☆ ☆Pickup Only☆